Beau Double-Breasted Coat in Single Face Wool
Beau Double-Breasted Coat in Single Face Wool
Fabric Information
Garments Care Instructions
View allSize Guide
- Roomy design with extra space. Suggest to size down for a fitted feel
- Thick & warm fabric, with balanced softness for lasting comfort, non-stretchy
- Emilia, Height 5'7", Bust 30.5", Waist 23", Hips 34.5", and is wearing size S/T
Size | US | IT | FR | Sleeves | Shoulder | Bust | Waist | Hips | Length | Thigh | Bicep |
XXS | 00 | 34 | 30 | 23 | 13.5-14 | 29-30.5 | 23-24 | 32-33 | 41 | 18.5-19 | 8-9 |
XS | 00 | 34 | 30 | 23 | 14-14.5 | 30.5-32 | 24.5-25.5 | 33.5-34.5 | 41.5 | 19.5-20 | 9-10 |
S | 0-2 | 36-38 | 32-34 | 23.5 | 14.5-15 | 32-33.5 | 26-27 | 35-36 | 42 | 20-20.5 | 10-11 |
M | 4-6 | 40-42 | 36-38 | 24 | 15-15.5 | 33.5-35 | 27.5-28.5 | 36.5-37.5 | 42.5 | 21-21.5 | 10.5-11.5 |
L | 8-10 | 44-46 | 40-42 | 24.5 | 15.5-16.5 | 35.5-38 | 29-31.5 | 38-40.5 | 43 | 21.5-22.5 | 11.5-12.5 |
XL | 12-14 | 48 | 44 | 25 | 16.5-17.5 | 38-41 | 32-34.5 | 41-43.5 | 43.5 | 23-25 | 13-15 |
Size | US | IT | FR | Sleeves | Shoulder | Bust | Waist | Hips | Length | Thigh | Bicep |
XXS | 00 | 34 | 30 | 58 | 35-36 | 74-77 | 58-61 | 81-84 | 103.5 | 47-49 | 21-23 |
XS | 00 | 34 | 30 | 59 | 36-37 | 78-81 | 62-65 | 85-88 | 105 | 49-51 | 23-25 |
S | 0-2 | 36-38 | 32-34 | 60 | 37-38 | 82-85 | 66-69 | 89-92 | 106.5 | 51-53 | 25-27 |
M | 4-6 | 40-42 | 36-38 | 61 | 38-39 | 86-89 | 70-73 | 93-96 | 108 | 53-55 | 27-29 |
L | 8-10 | 44-46 | 40-42 | 62 | 39-42 | 90-96 | 74-80 | 97-103 | 109.5 | 55-58 | 29-32 |
XL | 12-14 | 48 | 44 | 63 | 42-45 | 97-104 | 81-88 | 104-111 | 111 | 59-64 | 33-38 |
How to Measure your Body?
Size | Shoulder | Bust | Waist | Sleeves | Center Back Length |
XS/P | 16.5 | 37.5 | 38.5 | 23 | 29 |
S/P | 17 | 39.5 | 40 | 23 | 29 |
XS | 16.5 | 37.5 | 38.5 | 24 | 30.5 |
S | 17 | 39.5 | 40 | 24.5 | 31 |
M | 17.5 | 41 | 41.5 | 25 | 31.5 |
L | 17.5 | 42.5 | 43 | 25 | 32 |
XL | 18.5 | 45 | 45.5 | 25.5 | 32.5 |
Size | Shoulder | Bust | Waist | Sleeves | Center Back Length |
XS/P | 42 | 96 | 97.5 | 58.5 | 73.5 |
S/P | 43 | 100 | 101.5 | 59 | 74 |
XS | 42 | 96 | 97.5 | 61 | 77 |
S | 43 | 100 | 101.5 | 62 | 78.5 |
M | 44 | 104 | 105.5 | 63 | 80 |
L | 45 | 108 | 109.5 | 64 | 81.5 |
XL | 46.5 | 114 | 115.5 | 65 | 83 |
How to Measure the Product's Size?
Designer
Designer
Description
Description
-
- Expert tailoring technique
- Mid-length H-line silhouette
- Wide lapel design
- Slightly wide shoulders
- Custom horn button closures
- Smoky grey color
- Style No. FJLWHJFOWCT107G0
Material
Material
- Fabric:95.8% Wool 4.2% Cashmere
- (Excluding Connecting Wires)
- Fabric:95.8% Wool 4.2% Cashmere
- (Excluding Connecting Wires)
- Lining:52% Polyester 48% Viscose
Size & Fit
Size & Fit
- Roomy design with extra space. Suggest to size down for a fitted feel
- Thick & warm fabric, with balanced softness for lasting comfort, non-stretchy
- Emilia, Height 5'7", Bust 30.5", Waist 23", Hips 34.5", and is wearing size S/T
FREE Shipping & Returns
FREE Shipping & Returns
-
FREE SHIPPING on orders over $200
-
14 days FREE RETURN