





















Tadao Trench Coat in Wool Twill Blend
Tadao Trench Coat in Wool Twill Blend
Fabric Information


Garments Care Instructions
View allSize Guide

- Extra-large. Highly suggest to size down a for a less dramatic effect
- Fabric of moderate thickness, with balanced softness for lasting comfort, non-stretchy
- Snizhana, Height 5'8", Bust 32.5", Waist 24", Hips 36.5", and is wearing size S/T
Size | US | Jeans Size | UK | IT | FR | Bust | Waist | Hips |
XXS | 00 | 23-24 | 0 | 34 | 30-32 | 29-30.5 | 23-24 | 32-33 |
XS | 0 | 25-26 | 4 | 36 | 36 | 30.5-32 | 24.5-25.5 | 33.5-34.5 |
S | 2 | 27 | 6 | 38 | 38 | 32-33.5 | 26-27 | 35-36 |
M | 4-6 | 28-29 | 8-10 | 40-42 | 40 | 33.5-35 | 27.5-28.5 | 36.5-37.5 |
L | 8-10 | 30-31 | 12 | 42-44 | 42-44 | 35.5-38 | 29-31.5 | 38-40.5 |
XL | 12-14 | 32-33 | 14-16 | 46-48 | 44-48 | 38-41 | 32-34.5 | 41-43.5 |
Size | US | Jeans Size | UK | IT | FR | Bust | Waist | Hips |
XXS | 00 | 23-24 | 0 | 34 | 30-32 | 74-77 | 58-61 | 81-84 |
XS | 0 | 25-26 | 4 | 36 | 36 | 78-81 | 62-65 | 85-88 |
S | 2 | 27 | 6 | 38 | 38 | 82-85 | 66-69 | 89-92 |
M | 4-6 | 28-29 | 8-10 | 40-42 | 40 | 86-89 | 70-73 | 93-96 |
L | 8-10 | 30-31 | 12 | 42-44 | 42-44 | 90-96 | 74-80 | 97-103 |
XL | 12-14 | 32-33 | 14-16 | 46-48 | 44-48 | 97-104 | 81-88 | 104-111 |
How to Measure your Body?

Size | Shoulder | Bust | Sleeves | Center Back Length |
XS/P | 14.5 | 42 | 28 | 43 |
S/P | 15 | 44.5 | 28.5 | 43.5 |
XS | 14.5 | 45 | 29 | 45.5 |
S | 15 | 47.5 | 29.5 | 46.5 |
M | 15.5 | 50 | 30 | 47 |
L | 15.5 | 51.5 | 30.5 | 48 |
XL | 16.5 | 54 | 31 | 49 |
Size | Shoulder | Bust | Sleeves | Center Back Length |
XS/P | 37 | 107 | 71 | 109 |
S/P | 38 | 113 | 72 | 110 |
XS | 37 | 115 | 73.5 | 116 |
S | 38 | 121 | 75 | 118 |
M | 39 | 127 | 76.5 | 120 |
L | 40 | 131 | 78 | 122 |
XL | 41.5 | 137 | 79.5 | 124 |
How to Measure the Product's Size?

Couldn't load pickup availability
Designer
Designer
Description
Description
-
- Tailored craftsmanship
- Double-breasted design
- Wide lapels
- Tortoiseshell buttons
- Adjustable cuffs
- Low-set side pockets
- Style No. FHNYHJFNWBY132M8
Material
Material
- Fabric:50.8% Polyester 49.2% Wool
- Lining1:100% cupro
- Fabric:50.8% Polyester 49.2% Wool
- Lining1:100% cupro
- Lining2:51% Polyester 49% Viscose
- Piping:100% Cotton
Size & Fit
Size & Fit
- Extra-large. Highly suggest to size down a for a less dramatic effect
- Fabric of moderate thickness, with balanced softness for lasting comfort, non-stretchy
- Snizhana, Height 5'8", Bust 32.5", Waist 24", Hips 36.5", and is wearing size S/T
FREE Shipping & Returns
FREE Shipping & Returns
-
FREE SHIPPING on orders over $200
-
14 days FREE RETURN