Steele Pants in Protein Leather
Steele Pants in Protein Leather
Fabric Information
Base Fabric: 100% Polyester Fiber
Lining: 85% Polyester Fiber
15% Cotton
Garments Care Instructions
View allSize Guide
- Wide-leg cut, roomy, fits all body types
- Fabric of moderate thickness, providing a soothing softness for comfortable wear, slightly elastic
- Ziva, Height 5'8", Bust 31.5", Waist 24", Hips 35.5", and is wearing size S
Size | US | IT | FR | Sleeves | Shoulder | Bust | Waist | Hips | Length | Thigh | Bicep |
XXS | 00 | 34 | 30 | 23 | 13.5-14 | 29-30.5 | 23-24 | 32-33 | 41 | 18.5-19 | 8-9 |
XS | 00 | 34 | 30 | 23 | 14-14.5 | 30.5-32 | 24.5-25.5 | 33.5-34.5 | 41.5 | 19.5-20 | 9-10 |
S | 0-2 | 36-38 | 32-34 | 23.5 | 14.5-15 | 32-33.5 | 26-27 | 35-36 | 42 | 20-20.5 | 10-11 |
M | 4-6 | 40-42 | 36-38 | 24 | 15-15.5 | 33.5-35 | 27.5-28.5 | 36.5-37.5 | 42.5 | 21-21.5 | 10.5-11.5 |
L | 8-10 | 44-46 | 40-42 | 24.5 | 15.5-16.5 | 35.5-38 | 29-31.5 | 38-40.5 | 43 | 21.5-22.5 | 11.5-12.5 |
XL | 12-14 | 48 | 44 | 25 | 16.5-17.5 | 38-41 | 32-34.5 | 41-43.5 | 43.5 | 23-25 | 13-15 |
Size | US | IT | FR | Sleeves | Shoulder | Bust | Waist | Hips | Length | Thigh | Bicep |
XXS | 00 | 34 | 30 | 58 | 35-36 | 74-77 | 58-61 | 81-84 | 103.5 | 47-49 | 21-23 |
XS | 00 | 34 | 30 | 59 | 36-37 | 78-81 | 62-65 | 85-88 | 105 | 49-51 | 23-25 |
S | 0-2 | 36-38 | 32-34 | 60 | 37-38 | 82-85 | 66-69 | 89-92 | 106.5 | 51-53 | 25-27 |
M | 4-6 | 40-42 | 36-38 | 61 | 38-39 | 86-89 | 70-73 | 93-96 | 108 | 53-55 | 27-29 |
L | 8-10 | 44-46 | 40-42 | 62 | 39-42 | 90-96 | 74-80 | 97-103 | 109.5 | 55-58 | 29-32 |
XL | 12-14 | 48 | 44 | 63 | 42-45 | 97-104 | 81-88 | 104-111 | 111 | 59-64 | 33-38 |
How to Measure your Body?
Size | Waist | Hips | Front Rise | Back Rise | Length |
XS | 26.5 | 36 | 11.5 | 15.5 | 40.5 |
S | 28.5 | 37.5 | 11.5 | 15.5 | 41.5 |
M | 30 | 39.5 | 12 | 16 | 42 |
L | 31.5 | 41 | 12.5 | 16.5 | 43 |
Size | Waist | Hips | Front Rise | Back Rise | Length |
XS | 68 | 92 | 29 | 39 | 103 |
S | 72 | 96 | 29.8 | 40 | 105 |
M | 76 | 100 | 30.6 | 41 | 107 |
L | 80 | 104 | 31.4 | 42 | 109 |
How to Measure the Product's Size?
Designer
Designer
Description
Description
-
- Intricate craftsmanship
- Edgy pocket flaps
- Asymmetrical knee pockets
- Wrinkle-resistant
- Street style edge
- Style No. FSFZ2308WPT105B0
Material
Material
-
Fabric: Coating: Polyurethane
Base Fabric: 100% Polyester Fiber
Lining: 85% Polyester Fiber
15% Cotton
-
Fabric: Coating: Polyurethane
Base Fabric: 100% Polyester Fiber
Lining: 85% Polyester Fiber
15% Cotton
Size & Fit
Size & Fit
- Wide-leg cut, roomy, fits all body types
- Fabric of moderate thickness, providing a soothing softness for comfortable wear, slightly elastic
- Ziva, Height 5'8", Bust 31.5", Waist 24", Hips 35.5", and is wearing size S
FREE Shipping & Returns
FREE Shipping & Returns
-
FREE SHIPPING on orders over $200
-
14 days FREE RETURN