Parker Sun Protective Shirt in UPF50+ Tencel Denim
Parker Sun Protective Shirt in UPF50+ Tencel Denim
Fabric Information
Garments Care Instructions
View allSize Guide
- This style ensures a comfortable fit for a variety of body shapes and sizes
- Breathable, lightweight fabric, ultra-soft for superior comfort, non-stretchy
- Toma, Height 5'7", Bust 32.5", Waist 23.5", Hips 34.5", and is wearing size S
Size | US | IT | FR | Sleeves | Shoulder | Bust | Waist | Hips | Length | Thigh | Bicep |
XXS | 00 | 34 | 30 | 23 | 13.5-14 | 29-30.5 | 23-24 | 32-33 | 41 | 18.5-19 | 8-9 |
XS | 00 | 34 | 30 | 23 | 14-14.5 | 30.5-32 | 24.5-25.5 | 33.5-34.5 | 41.5 | 19.5-20 | 9-10 |
S | 0-2 | 36-38 | 32-34 | 23.5 | 14.5-15 | 32-33.5 | 26-27 | 35-36 | 42 | 20-20.5 | 10-11 |
M | 4-6 | 40-42 | 36-38 | 24 | 15-15.5 | 33.5-35 | 27.5-28.5 | 36.5-37.5 | 42.5 | 21-21.5 | 10.5-11.5 |
L | 8-10 | 44-46 | 40-42 | 24.5 | 15.5-16.5 | 35.5-38 | 29-31.5 | 38-40.5 | 43 | 21.5-22.5 | 11.5-12.5 |
XL | 12-14 | 48 | 44 | 25 | 16.5-17.5 | 38-41 | 32-34.5 | 41-43.5 | 43.5 | 23-25 | 13-15 |
Size | US | IT | FR | Sleeves | Shoulder | Bust | Waist | Hips | Length | Thigh | Bicep |
XXS | 00 | 34 | 30 | 58 | 35-36 | 74-77 | 58-61 | 81-84 | 103.5 | 47-49 | 21-23 |
XS | 00 | 34 | 30 | 59 | 36-37 | 78-81 | 62-65 | 85-88 | 105 | 49-51 | 23-25 |
S | 0-2 | 36-38 | 32-34 | 60 | 37-38 | 82-85 | 66-69 | 89-92 | 106.5 | 51-53 | 25-27 |
M | 4-6 | 40-42 | 36-38 | 61 | 38-39 | 86-89 | 70-73 | 93-96 | 108 | 53-55 | 27-29 |
L | 8-10 | 44-46 | 40-42 | 62 | 39-42 | 90-96 | 74-80 | 97-103 | 109.5 | 55-58 | 29-32 |
XL | 12-14 | 48 | 44 | 63 | 42-45 | 97-104 | 81-88 | 104-111 | 111 | 59-64 | 33-38 |
How to Measure your Body?
Size | Shoulder | Bust | Sleeves | Center Back Length |
XS/P | 21.5 | 45.5 | 22 | 28 |
S/P | 22 | 48 | 22 | 28 |
XS | 22.5 | 48.5 | 22.5 | 29 |
S | 23 | 51 | 23 | 29.5 |
M | 24 | 52.5 | 23.5 | 30.5 |
L | 24.5 | 54 | 24 | 31 |
XL | 25 | 55.5 | 24 | 31.5 |
Size | Shoulder | Bust | Sleeves | Center Back Length |
XS/P | 54.5 | 115.5 | 56 | 71 |
S/P | 56 | 121.5 | 56.5 | 71.5 |
XS | 57.5 | 123.5 | 57.5 | 74 |
S | 59 | 129.5 | 58.5 | 75.5 |
M | 60.5 | 133.5 | 59.5 | 77 |
L | 62 | 137.5 | 60.5 | 78.5 |
XL | 63.5 | 141.5 | 61.5 | 80 |
How to Measure the Product's Size?
Designer
Designer
Description
Description
-
- Precision Denim Tailoring
- Chic pointed collar
- Symmetrical chest pockets
- Bishop sleeves
- Contrasting stitch lines
- H-line fit for diverse body shapes
- Style No. FTW2402JBL121U0
Material
Material
- 64.2% Lyocell, 35.7% Nylon
- (Garment Washed)
- 64.2% Lyocell, 35.7% Nylon
- (Garment Washed)
Size & Fit
Size & Fit
- This style ensures a comfortable fit for a variety of body shapes and sizes
- Breathable, lightweight fabric, ultra-soft for superior comfort, non-stretchy
- Toma, Height 5'7", Bust 32.5", Waist 23.5", Hips 34.5", and is wearing size S
FREE Shipping & Returns
FREE Shipping & Returns
-
FREE SHIPPING on orders over $200
-
14 days FREE RETURN