Molie UPF50+ Sun Protective Windbreaker Set
Molie UPF50+ Sun Protective Windbreaker Set
Fabric Information
Garments Care Instructions
View allSize Guide
- Oversized. For a more fitted feel, opt for a size smaller
- Breathable, lightweight fabric, providing a soothing softness for comfortable wear, non-stretchy
- Emilia, Height 5'7", Bust 30.5", Waist 23", Hips 34.5", and is wearing size S
Size | US | IT | FR | Sleeves | Shoulder | Bust | Waist | Hips | Length | Thigh | Bicep |
XXS | 00 | 34 | 30 | 23 | 13.5-14 | 29-30.5 | 23-24 | 32-33 | 41 | 18.5-19 | 8-9 |
XS | 00 | 34 | 30 | 23 | 14-14.5 | 30.5-32 | 24.5-25.5 | 33.5-34.5 | 41.5 | 19.5-20 | 9-10 |
S | 0-2 | 36-38 | 32-34 | 23.5 | 14.5-15 | 32-33.5 | 26-27 | 35-36 | 42 | 20-20.5 | 10-11 |
M | 4-6 | 40-42 | 36-38 | 24 | 15-15.5 | 33.5-35 | 27.5-28.5 | 36.5-37.5 | 42.5 | 21-21.5 | 10.5-11.5 |
L | 8-10 | 44-46 | 40-42 | 24.5 | 15.5-16.5 | 35.5-38 | 29-31.5 | 38-40.5 | 43 | 21.5-22.5 | 11.5-12.5 |
XL | 12-14 | 48 | 44 | 25 | 16.5-17.5 | 38-41 | 32-34.5 | 41-43.5 | 43.5 | 23-25 | 13-15 |
Size | US | IT | FR | Sleeves | Shoulder | Bust | Waist | Hips | Length | Thigh | Bicep |
XXS | 00 | 34 | 30 | 58 | 35-36 | 74-77 | 58-61 | 81-84 | 103.5 | 47-49 | 21-23 |
XS | 00 | 34 | 30 | 59 | 36-37 | 78-81 | 62-65 | 85-88 | 105 | 49-51 | 23-25 |
S | 0-2 | 36-38 | 32-34 | 60 | 37-38 | 82-85 | 66-69 | 89-92 | 106.5 | 51-53 | 25-27 |
M | 4-6 | 40-42 | 36-38 | 61 | 38-39 | 86-89 | 70-73 | 93-96 | 108 | 53-55 | 27-29 |
L | 8-10 | 44-46 | 40-42 | 62 | 39-42 | 90-96 | 74-80 | 97-103 | 109.5 | 55-58 | 29-32 |
XL | 12-14 | 48 | 44 | 63 | 42-45 | 97-104 | 81-88 | 104-111 | 111 | 59-64 | 33-38 |
Size | Shoulder | Bust | Sleeves | Arm | Center Back Length | Waist | Hips | Front Rise | Back Rise | Crotch Depth | Length |
XS/P | 24 | 45.5 | 21.5 | 19 | 20.5 | 26 | 47 | 11.5 | 16.5 | 31.5 | 15.5 |
S/P | 24.5 | 48 | 22 | 20 | 20.5 | 27.5 | 49 | 12 | 16.5 | 32.5 | 16 |
XS | 25.5 | 49 | 22 | 19.5 | 21 | 26 | 47 | 12 | 16.5 | 31.5 | 15.5 |
S | 26 | 51 | 22.5 | 20 | 21.5 | 27.5 | 49 | 12.5 | 17 | 32.5 | 16 |
M | 26.5 | 52.5 | 23 | 21 | 22 | 29 | 50.5 | 12.5 | 17.5 | 33.5 | 16 |
L | 27 | 54.5 | 23.5 | 21.5 | 22 | 30.5 | 52 | 13 | 18 | 34.5 | 16.5 |
Size | Shoulder | Bust | Sleeves | Arm | Center Back Length | Waist | Hips | Front Rise | Back Rise | Crotch Depth | Length |
XS/P | 60.5 | 116 | 55 | 48.5 | 52 | 66 | 120 | 29.7 | 41.5 | 80.5 | 40 |
S/P | 62 | 122 | 55.5 | 50.5 | 52.5 | 70 | 124 | 30.5 | 42.5 | 83 | 40.5 |
XS | 64.5 | 124 | 56.5 | 49.5 | 53.5 | 66 | 120 | 30.7 | 42.5 | 80.5 | 40 |
S | 66 | 130 | 57.5 | 51.5 | 54.5 | 70 | 124 | 31.5 | 43.5 | 83 | 40.5 |
M | 67.5 | 134 | 58.5 | 53.5 | 55.5 | 74 | 128 | 32.3 | 44.5 | 85.5 | 41 |
L | 69 | 138 | 59.5 | 55 | 56.5 | 78 | 132 | 33.1 | 45.5 | 88 | 41.5 |
Designer
Designer
Description
Description
-
- Expertly tailored craftsmanship
- Removable Hoodie
- Versatile puff pants
- Sportswear short sets
- YKK silver zip detail
- Adjustable Jacket's cuffs
- Adjustable Short's hem
- Custom Fabrique silver buttons
- Style No. FSLM2403WTZ101P3
Material
Material
- 100% Nylon
- 100% Nylon
Size & Fit
Size & Fit
- Oversized. For a more fitted feel, opt for a size smaller
- Breathable, lightweight fabric, providing a soothing softness for comfortable wear, non-stretchy
- Emilia, Height 5'7", Bust 30.5", Waist 23", Hips 34.5", and is wearing size S
FREE Shipping & Returns
FREE Shipping & Returns
-
FREE SHIPPING on orders over $200
-
14 days FREE RETURN