May Qipao Dress in Mulberry Silk Blend
May Qipao Dress in Mulberry Silk Blend
Fabric Information
Garments Care Instructions
View allSize Guide
- This style ensures a comfortable fit for a variety of body shapes and sizes
- Breathable, lightweight fabric, providing a soothing softness for comfortable wear, slightly elastic
- Liza, Height 5'9", Bust 32.5", Waist 23", Hips 35", and is wearing size S/T
Size | US | IT | FR | Sleeves | Shoulder | Bust | Waist | Hips | Length | Thigh | Bicep |
XXS | 00 | 34 | 30 | 23 | 13.5-14 | 29-30.5 | 23-24 | 32-33 | 41 | 18.5-19 | 8-9 |
XS | 00 | 34 | 30 | 23 | 14-14.5 | 30.5-32 | 24.5-25.5 | 33.5-34.5 | 41.5 | 19.5-20 | 9-10 |
S | 0-2 | 36-38 | 32-34 | 23.5 | 14.5-15 | 32-33.5 | 26-27 | 35-36 | 42 | 20-20.5 | 10-11 |
M | 4-6 | 40-42 | 36-38 | 24 | 15-15.5 | 33.5-35 | 27.5-28.5 | 36.5-37.5 | 42.5 | 21-21.5 | 10.5-11.5 |
L | 8-10 | 44-46 | 40-42 | 24.5 | 15.5-16.5 | 35.5-38 | 29-31.5 | 38-40.5 | 43 | 21.5-22.5 | 11.5-12.5 |
XL | 12-14 | 48 | 44 | 25 | 16.5-17.5 | 38-41 | 32-34.5 | 41-43.5 | 43.5 | 23-25 | 13-15 |
Size | US | IT | FR | Sleeves | Shoulder | Bust | Waist | Hips | Length | Thigh | Bicep |
XXS | 00 | 34 | 30 | 58 | 35-36 | 74-77 | 58-61 | 81-84 | 103.5 | 47-49 | 21-23 |
XS | 00 | 34 | 30 | 59 | 36-37 | 78-81 | 62-65 | 85-88 | 105 | 49-51 | 23-25 |
S | 0-2 | 36-38 | 32-34 | 60 | 37-38 | 82-85 | 66-69 | 89-92 | 106.5 | 51-53 | 25-27 |
M | 4-6 | 40-42 | 36-38 | 61 | 38-39 | 86-89 | 70-73 | 93-96 | 108 | 53-55 | 27-29 |
L | 8-10 | 44-46 | 40-42 | 62 | 39-42 | 90-96 | 74-80 | 97-103 | 109.5 | 55-58 | 29-32 |
XL | 12-14 | 48 | 44 | 63 | 42-45 | 97-104 | 81-88 | 104-111 | 111 | 59-64 | 33-38 |
How to Measure your Body?
Size | Shoulder | Bust | Waist | Hips | Sleeves | Center Back Length |
XS/P | 15 | 33.5 | 26 | 36 | 4 | 43 |
S/P | 15.5 | 35 | 27.5 | 37.5 | 4 | 43.5 |
XS | 15 | 33.5 | 26 | 36 | 4 | 45.5 |
S | 15.5 | 35 | 27.5 | 37.5 | 4 | 46.5 |
M | 15.5 | 36.5 | 29 | 39 | 4 | 47 |
L | 16.5 | 39 | 31.5 | 41.5 | 4 | 48 |
Size | Shoulder | Bust | Waist | Hips | Sleeves | Center Back Length |
XS/P | 38 | 85 | 66 | 91 | 9.7 | 109 |
S/P | 39 | 89 | 70 | 95 | 10 | 110 |
XS | 38 | 85 | 66 | 91 | 9.7 | 116 |
S | 39 | 89 | 70 | 95 | 10 | 118 |
M | 40 | 93 | 74 | 99 | 10.3 | 120 |
L | 41.5 | 99 | 80 | 105 | 10.6 | 122 |
How to Measure the Product's Size?
Designer
Designer
Description
Description
-
- Bias-cut qipao craftsmanship
- Modern mandarin collar
- Body-con silhouette
- 3D cap sleeve design
- Side waist pleats
- Slightly flared hem
- Versatile autumn-inspired style
- Style No. FJHMHJFMWOP108H1
Material
Material
- 72.4% Viscose 27.6% Silk
- 72.4% Viscose 27.6% Silk
Size & Fit
Size & Fit
- This style ensures a comfortable fit for a variety of body shapes and sizes
- Breathable, lightweight fabric, providing a soothing softness for comfortable wear, slightly elastic
- Liza, Height 5'9", Bust 32.5", Waist 23", Hips 35", and is wearing size S/T
FREE Shipping & Returns
FREE Shipping & Returns
-
FREE SHIPPING on orders over $200
-
14 days FREE RETURN