Kat White Water-Repellent Goose Down Fur Jacket in Cotton-like Fabric
Kat White Water-Repellent Goose Down Fur Jacket in Cotton-like Fabric
Fabric Information
Garments Care Instructions
View allSize Guide
- Extra-large. Highly suggest to size down a for a less dramatic effect
- Thick & warm fabric, with balanced softness for lasting comfort, non-stretchy
- Paula, Height 5'8", Bust 32.5", Waist 23", Hips 35", and is wearing size M/T
Size | US | IT | FR | Sleeves | Shoulder | Bust | Waist | Hips | Length | Thigh | Bicep |
XXS | 00 | 34 | 30 | 23 | 14-14.5 | 30-31 | 23-24 | 32-33.5 | 41 | 18.5-19 | 9.5-10 |
XS | 00 | 34 | 30 | 23.5 | 14.5-15 | 31.5-32.5 | 24.5-25.5 | 34-35 | 41.5 | 19.5-20 | 10-10.5 |
S | 0-2 | 36-38 | 32-34 | 24 | 15-15.5 | 33-34 | 26-27 | 35.5--36.5 | 42 | 20.5-21 | 10.5-11 |
M | 4-6 | 40-42 | 36-38 | 24.5 | 15.5-16 | 34.5-35.5 | 27.5-28.5 | 37-38 | 42.5 | 21.5-22 | 11-11.5 |
L | 8-10 | 44-46 | 40-42 | 25 | 16-16.5 | 36-38 | 29-31.5 | 38.5-40.5 | 43 | 22.5-23.5 | 11.5-12.5 |
XL | 12-14 | 48 | 44 | 25.5 | 16.5-17.5 | 38.5-41 | 32-34.5 | 41-43.5 | 43.5 | 24-25 | 12.5-14 |
Size | US | IT | FR | Sleeves | Shoulder | Bust | Waist | Hips | Length | Thigh | Bicep |
XXS | 00 | 34 | 30 | 59 | 36-37 | 76-79 | 58-61 | 82-85 | 104 | 47-49 | 24-25 |
XS | 00 | 34 | 30 | 60 | 37-38 | 80-83 | 62-65 | 86-89 | 105.5 | 49-51 | 25-26 |
S | 0-2 | 36-38 | 32-34 | 61 | 38-39 | 84-87 | 66-69 | 90-93 | 107 | 52-54 | 26-27 |
M | 4-6 | 40-42 | 36-38 | 62 | 39-40 | 88-91 | 70-73 | 94-97 | 108.5 | 55-57 | 28-29 |
L | 8-10 | 44-46 | 40-42 | 63.5 | 40-42 | 92-97 | 74-79 | 98-103 | 110 | 58-61 | 29-32 |
XL | 12-14 | 48 | 44 | 65 | 42-44 | 98-105 | 80-87 | 104-111 | 111.5 | 61-63 | 32-35 |
How to Measure your Body?
Size | Shoulder | Bust | Sleeves | Center Back Length |
XS/P | 19 | 48.5 | 22 | 29 |
S/P | 20.5 | 50.5 | 22 | 29.5 |
XS | 21 | 51.5 | 22.5 | 30.5 |
S | 22 | 54 | 23 | 31 |
M | 23 | 55.5 | 23 | 31.5 |
L | 23.5 | 57 | 23 | 32 |
XL | 24.5 | 58.5 | 23.5 | 32.5 |
Size | Shoulder | Bust | Sleeves | Center Back Length |
XS/P | 49 | 123 | 56 | 74 |
S/P | 52 | 129 | 56.5 | 74.5 |
XS | 53 | 131 | 57.5 | 77 |
S | 56 | 137 | 58 | 78.5 |
M | 58 | 141 | 58.5 | 80 |
L | 60 | 145 | 59 | 81.5 |
XL | 62 | 149 | 59.5 | 83 |
How to Measure the Product's Size?
Designer
Designer
Description
Description
-
- Smart fabric construction
- Faux fur-trimmed hood
- Sub-zero wind-resistant closures
- Zippered large pockets
- Adjustable cuff straps
- Rear rain guard detail
- Off-white color
- Style No. FKFVHJFOWDJ147W2
Material
Material
- Fabric:100% Polyester
- Fabric Content:100% Polyester
- Fabric:100% Polyester
- Fabric Content:100% Polyester
- Lining:100% Polyester
- Filler:Goose Down
- Down Content:90%
- Fill power: XS/P:105g S/P:114g XS:116g S:123g M:129g L:136g XL:142g
- *Do note that to maintain loft and warmth, minimize washing. Spot clean when possible. Air dry naturally and gently fluff to restore shape. Avoid dry cleaning or machine washing.
Size & Fit
Size & Fit
- Extra-large. Highly suggest to size down a for a less dramatic effect
- Thick & warm fabric, with balanced softness for lasting comfort, non-stretchy
- Paula, Height 5'8", Bust 32.5", Waist 23", Hips 35", and is wearing size M/T
FREE Shipping & Returns
FREE Shipping & Returns
-
FREE SHIPPING on orders over $200
-
14 days FREE RETURN