Icy Double Waistband Casual Trousers in Wool Blend Terry Knit
Icy Double Waistband Casual Trousers in Wool Blend Terry Knit
Fabric Information
Garments Care Instructions
View allSize Guide
- Wide-leg cut, roomy, fits all body types
- Fabric of moderate thickness, providing a soothing softness for comfortable wear, slightly elastic
- Paula, Height 5'8", Bust 32.5", Waist 23", Hips 35", and is wearing size S/T
Size | US | IT | FR | Sleeves | Shoulder | Bust | Waist | Hips | Length | Thigh | Bicep |
XXS | 00 | 34 | 30 | 23 | 13.5-14 | 29-30.5 | 23-24 | 32-33 | 41 | 18.5-19 | 8-9 |
XS | 00 | 34 | 30 | 23 | 14-14.5 | 30.5-32 | 24.5-25.5 | 33.5-34.5 | 41.5 | 19.5-20 | 9-10 |
S | 0-2 | 36-38 | 32-34 | 23.5 | 14.5-15 | 32-33.5 | 26-27 | 35-36 | 42 | 20-20.5 | 10-11 |
M | 4-6 | 40-42 | 36-38 | 24 | 15-15.5 | 33.5-35 | 27.5-28.5 | 36.5-37.5 | 42.5 | 21-21.5 | 10.5-11.5 |
L | 8-10 | 44-46 | 40-42 | 24.5 | 15.5-16.5 | 35.5-38 | 29-31.5 | 38-40.5 | 43 | 21.5-22.5 | 11.5-12.5 |
XL | 12-14 | 48 | 44 | 25 | 16.5-17.5 | 38-41 | 32-34.5 | 41-43.5 | 43.5 | 23-25 | 13-15 |
Size | US | IT | FR | Sleeves | Shoulder | Bust | Waist | Hips | Length | Thigh | Bicep |
XXS | 00 | 34 | 30 | 58 | 35-36 | 74-77 | 58-61 | 81-84 | 103.5 | 47-49 | 21-23 |
XS | 00 | 34 | 30 | 59 | 36-37 | 78-81 | 62-65 | 85-88 | 105 | 49-51 | 23-25 |
S | 0-2 | 36-38 | 32-34 | 60 | 37-38 | 82-85 | 66-69 | 89-92 | 106.5 | 51-53 | 25-27 |
M | 4-6 | 40-42 | 36-38 | 61 | 38-39 | 86-89 | 70-73 | 93-96 | 108 | 53-55 | 27-29 |
L | 8-10 | 44-46 | 40-42 | 62 | 39-42 | 90-96 | 74-80 | 97-103 | 109.5 | 55-58 | 29-32 |
XL | 12-14 | 48 | 44 | 63 | 42-45 | 97-104 | 81-88 | 104-111 | 111 | 59-64 | 33-38 |
How to Measure your Body?
Size | Waist | Hips | Length |
XS/P | 25 | 37.5 | 39.5 |
S/P | 26.5 | 39 | 39.5 |
XS | 25 | 37.5 | 41.5 |
S | 26.5 | 39 | 42 |
M | 28.5 | 40.5 | 42.5 |
L | 30 | 42 | 43.5 |
XL | 32 | 44.5 | 44 |
S/T | 26.5 | 39 | 44.5 |
M/T | 28.5 | 40.5 | 45 |
Size | Waist | Hips | Length |
XS/P | 64 | 95 | 101.5 |
S/P | 68 | 99 | 102 |
XS | 64 | 95 | 106.5 |
S | 68 | 99 | 108 |
M | 72 | 103 | 109.5 |
L | 76 | 107 | 111 |
XL | 82 | 113 | 112.5 |
S/T | 68 | 99 | 113 |
M/T | 72 | 103 | 115 |
How to Measure the Product's Size?
Designer
Designer
Description
Description
-
- Comfort-focused craftsmanship
- Double waistband detail
- Thin ribbon tie
- Straight leg
- Baggy hem
- Relaxed fit
- Side pockets
- Asymmetrical patch pocket
- Style No. FMIMHJFNWPT116K0
Material
Material
- Fabric:77.7% Polyester 19.6% Viscose 2.7% Wool
- Fabric Content:32% Acetate 27% Acrylic 27% Viscose 8% Elastane 6% Wool
- Fabric:77.7% Polyester 19.6% Viscose 2.7% Wool
- Fabric Content:32% Acetate 27% Acrylic 27% Viscose 8% Elastane 6% Wool
- Pocket Fabric:80% Polyester 20% Cotton
Size & Fit
Size & Fit
- Wide-leg cut, roomy, fits all body types
- Fabric of moderate thickness, providing a soothing softness for comfortable wear, slightly elastic
- Paula, Height 5'8", Bust 32.5", Waist 23", Hips 35", and is wearing size S/T
FREE Shipping & Returns
FREE Shipping & Returns
-
FREE SHIPPING on orders over $200
-
14 days FREE RETURN